Pálava
Category: | White Wines & Rosé |
---|---|
Year: | 2023 |
Classification: | selection of grapes |
Sugar content: | semisweet |
Alcohol content: | 12,0 % |
Wine-growing area: | Moravia |
Wine-growing subregion: | Slovácká |
Wine-growing Village: | Ratíškovice |
Vineyard: | Hrubé pole |
Wine producer: | Vinařství sv. Barbora, s.r.o., Baťovka 502, 696 02 Ratíškovice |
Country of Origin: | Czech Republic |
Allergens: | contains sulphur dioxide |
Bottle volume: | 0,75 l |
Get to know the smells and tastes...
Deep yellow wine with reflections of polished gold.
The aroma is distinct, sweet and spicy with a typical floral to nutmeg aroma.
Despite the higher residual sugar the taste is juicy, fresh and fruity with a spicy taste in the end.
The mash maceration time was 48 hours.
Be the first who will post an article to this item!
Add a comment